ABOUT THE PG DEPARTMENT OF POLITICAL SCIENCE
P.G.Department of political science was established in 1985-86. First PG course in political science in affiliated colleges of Andhra pradeh. P.G.Department of political science is located in the ground floor of the PG Main Building premises. Granted permanent affiliation by Andhra University in 1998. Department was started with 2 faculty members and 25 students. The faculty has grown from 2 to 5 and students from 25 to 50. The faculty consisted of 2 professors 2 readers and one assistant professor. P.G.Department of political science was recognized as a research potential as research center by Andhra university.4 faculty members were recognized as research guides by Andhra University, Visakhapatnam. And 4 out of 5 faculties are doctorates.
All the faculty members are well qualified, committed and have good exposure in academic affairs. Many eminent professors, academicians, resource persons from various universities were invited to share their ideas and opinions with the students and the faculty. Only college in the entire district of west Godavari offering post graduation in political science.
Semester-I | TiTle | Internal | External | Total | Credits |
---|---|---|---|---|---|
1 | Indian Political System | 25 | 75 | 100 | 5 |
2 | Indian Political Theory | 25 | 75 | 100 | 5 |
3 | Women And Political Process | 25 | 75 | 100 | 5 |
4 | Political Thought | 25 | 75 | 100 | 5 |
5A (opt) | Indian National Movement and Constitutional Development | 25 | 75 | 100 | 5 |
5B (opt) | Human Rights in Indian | 25 | 75 | 100 | 5 |
Semester –II | Title | Internal | External | Total | Credits |
---|---|---|---|---|---|
6 | Comparitive Politics | 25 | 75 | 100 | 5 |
7 | Theory of International Relations | 25 | 75 | 100 | 5 |
8 | State Government and Politics | 25 | 75 | 100 | 5 |
9 | Local Government in India | 25 | 75 | 100 | 5 |
10A (opt) | Administrative Theory: Concepts And Issues | 25 | 75 | 100 | 5 |
10B (opt) | Social Movements and Revolutions | 25 | 75 | 100 | 5 |
Semester-III | Title | Internal | External | Total | Credits |
---|---|---|---|---|---|
11 | Modern political analysis | 25 | 75 | 100 | 5 |
12 | Political Socialogy | 25 | 75 | 100 | 5 |
13 | India’s Foreign Policies | 25 | 75 | 100 | 5 |
14 | Environmental Politics | 25 | 75 | 100 | 5 |
15 A (Opt) | Media and Politics | 25 | 75 | 100 | 5 |
15 B (Opt) | Elections and Political Process in India | 25 | 75 | 100 | 5 |
Semester-IV | Title | Internal | External | Total | Credits |
---|---|---|---|---|---|
16 | Research Methodology | 25 | 75 | 100 | 5 |
17 | Public policy analysis | 25 | 75 | 100 | 5 |
18 | International Organizations and global Issues | 25 | 75 | 100 | 5 |
19 | Political leadership: Special reference to India | 25 | 75 | 100 | 5 |
20 A (Opt) | Ethics and Politics | 25 | 75 | 100 | 5 |
20 B (Opt) | Select political thought (Ambedkar,Jyothirao pule, and Moulana Azad) | 25 | 75 | 100 | 5 |
Project Work | 25 (Viva-voce) | 75 (Dissertation) | 100 | 5 |
Name | Phone No | Email.ID | Any Other Information | |
---|---|---|---|---|
![]() |
Md.Ghouse Mohiddin
Head Of the Department M.A Poli.Science,M.A English, M.Phill, Ph.D |
9701266908 | mg.mohiddin81@gmail.com | |
K. Sampath Kumar
Lecturer M.A Poli.Science |
76809804370 |